Adjust the sliders to estimate your monthly repayments. Results are for illustration only.
Representative 211% APR (fixed). Max daily rate 0.8%. Total cost capped at 100% of loan. Results are estimates only.
Apply now — soft check, no score impact| Amount | Term | Monthly | Total |
|---|---|---|---|
| £100 | 4 months | £35 | £140 |
| £300 | 4 months | £104 | £416 |
| £500 | 4 months | £173 | £692 |
| £800 | 6 months | £184 | £1,104 |
| £1,200 | 6 months | £276 | £1,656 |
⚠️ Warning: Late repayment can cause you serious money problems. For help go to moneyhelper.org.uk. Representative 211% APR (fixed). FCA No. 729238.